<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Render by Nikolas R. Schiller &#187; Williamsburg Bridge</title>
	<atom:link href="http://www.nikolasschiller.com/blog/index.php/archives/tag/williamsburg-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikolasschiller.com/blog</link>
	<description>A Digital Scrapbook for the Past, Present, and Future</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Diagrammatic Photograph Showing The American Warship, The Delaware, Blowing Up New York City</title>
		<link>http://www.nikolasschiller.com/blog/index.php/archives/2009/10/31/4808/</link>
		<comments>http://www.nikolasschiller.com/blog/index.php/archives/2009/10/31/4808/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:20:37 +0000</pubDate>
		<dc:creator>Nikolas Schiller</dc:creator>
				<category><![CDATA[Antique]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Found Map]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Tribune]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[100 Years Ago]]></category>
		<category><![CDATA[12-inch shell]]></category>
		<category><![CDATA[Artillery]]></category>
		<category><![CDATA[Bath Beach]]></category>
		<category><![CDATA[Battleship]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Bedlow's Island]]></category>
		<category><![CDATA[Bensonnurst]]></category>
		<category><![CDATA[Bergen Point]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Brooklyn Bridge]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Diagrammatic Photograph]]></category>
		<category><![CDATA[East River]]></category>
		<category><![CDATA[Ellis Island]]></category>
		<category><![CDATA[Explosions]]></category>
		<category><![CDATA[False Flag]]></category>
		<category><![CDATA[Fire Upon]]></category>
		<category><![CDATA[Fort Hamilton]]></category>
		<category><![CDATA[Fort Lafayette]]></category>
		<category><![CDATA[Fort Tompkins]]></category>
		<category><![CDATA[Fort Wadsworth]]></category>
		<category><![CDATA[Governor's Island]]></category>
		<category><![CDATA[Gravesend Bar]]></category>
		<category><![CDATA[Hackensack River]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Hoboken]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Jersey City]]></category>
		<category><![CDATA[Kill van Kull]]></category>
		<category><![CDATA[Lower Bay]]></category>
		<category><![CDATA[Manhattan Bridge]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Newark Bay]]></category>
		<category><![CDATA[Norton's Point]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Passaic River]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[St. George]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[the Battery]]></category>
		<category><![CDATA[the battleship Delaware]]></category>
		<category><![CDATA[the Narrows]]></category>
		<category><![CDATA[Upper Bay]]></category>
		<category><![CDATA[Warship]]></category>
		<category><![CDATA[Weehawken]]></category>
		<category><![CDATA[West Brighton]]></category>
		<category><![CDATA[Williamsburg Bridge]]></category>

		<guid isPermaLink="false">http://www.nikolasschiller.com/blog/?p=4808</guid>
		<description><![CDATA[Talk about a scary Halloween! This graphic features a new American warship, the Delaware, bombing New York City. The transcription is as follows: The New York Tribune, Sunday, October 31st, 1909 TWELVE-MILE RANGE OVER WHICH OUR NEW DREADNOUGHT COULD SCATTER DEATH AND DESTRUCTION Besides demonstrating last week, by attaining a speed 21.98 knots, that she [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://chroniclingamerica.loc.gov/lccn/sn83030214/1909-10-31/ed-1/seq-17/"><img src="http://nikolasschiller.com/images/gunship_nyc_1909.jpg" title="Scan of the front page of New York Tribune on Sunday, October 31st, 1909 showing the battleship Delaware firing on American targets" alt="Scan of the front page of New York Tribune on Sunday, October 31st, 1909 showing the battleship Delaware firing on American targets" /></a></div>
<p>Talk about a scary Halloween!  This graphic features a new American warship, <a href="http://en.wikipedia.org/wiki/USS_Delaware_%28BB-28%29">the Delaware</a>, bombing <a href="http://www.nikolasschiller.com/blog/index.php/archives/category/location/new-york/new-york-city/">New York City</a>.  The transcription is as follows:</p>
<div align="center"><b>The New York Tribune, Sunday, October 31st, 1909</b></div>
<div align="center">
<h1>TWELVE-MILE RANGE OVER WHICH OUR NEW DREADNOUGHT COULD SCATTER DEATH AND DESTRUCTION</h1>
</div>
<p>Besides demonstrating last week, by attaining a speed 21.98 knots, that she is the fastest first class battleship ever made, the Delaware has the most powerful battery in the service.  From each of her ten 12-inch guns of the largest type she can throw a shell weighing 870 pounds to a distance of twelve miles, or from below the Narrows, down the Bay, into City Hall Park,  and a little beyond.  After traversing 9,000 yards these shells can still penetrate eleven inches of solid steel.<span id="more-4808"></span></p>
<div align="center"><b>KEY TO THIS DIAGRAMMATIC PHOTOGRAPH</b></div>
<p>1. Fort Tompkins, 2. Fort Wadsworth, 3. Staten Island, 4. the Narrows, 5. Fort Lafayette, 6. Upper Bay, 7. St. George, 8. Kill van Kull, 9. Bergen Point, 10. Newark Bay, 11. Newark, 12. New Jersey,  13. Passaic River, 14. Hackensack River, 15. Bedlow&#8217;s Island, 16. Ellis Island, 17. Jersey City, 18. Hoboken, 19. Manhattan, 20. Weehawken, 21. Hudson River, 22. the Battery, 23. Governor&#8217;s Island, 24. East River, 25. Brooklyn Bridge, 26. Manhattan Bridge, 27. Williamsburg Bridge, 28. Bay Bridge, 29. Fort Hamilton, 30. Bath Beach, 31. Bensonnurst, 32. Prospect Park, 33. West Brighton, 34. Gravesend Bar, 35. Norton&#8217;s Point, 36. Lower Bay, 37. the battleship Deleware, 38. a 12-inch shell.</p>
<hr />
<div align="center">:: Closeup of Manhattan ::<br /><a href="http://chroniclingamerica.loc.gov/lccn/sn83030214/1909-10-31/ed-1/seq-17/"><img src="http://nikolasschiller.com/images/gunship_nyc_1909_detail.jpg" title="Detail of the front page of New York Tribune on Sunday, October 31st, 1909 showing the battleship Delaware firing on American targets" alt="Detail of the front page of New York Tribune on Sunday, October 31st, 1909 showing the battleship Delaware firing on American targets" /></a></div>
<hr />
<i><a href="http://en.wikipedia.org/wiki/USS_Delaware_%28BB-28%29">USS Delaware (BB-28)</a> of the United States Navy was a battleship launched in 1909 and scrapped in 1924, the lead ship of the Delaware class. She was part of the U.S. battleship squadron attached to the British Grand Fleet during World War I, United States Battleship Division Nine, and was the sixth ship to carry her name.  Read more about this history of the ship on <a href="http://en.wikipedia.org/wiki/USS_Delaware_%28BB-28%29">Wikipedia</a>.</i></p>
<hr />
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.nikolasschiller.com/blog/index.php/archives/2009/10/31/4808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
